New Operations to test

This commit is contained in:
ilgeco
2026-08-06 14:33:42 +02:00
parent aeedf2f566
commit 0712c5ba29
10 changed files with 177 additions and 168 deletions
+177 -168
View File
@@ -1,169 +1,178 @@
Operation,Result,Compile,Host mem,Cores mem,Cores,Xbars,Latency,Power,Energy Operation,Result,Compile,Host mem,Cores mem,Cores,Xbars,Latency,Power,Energy
add/after_gemm,PASS,0.063 s,0.01 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP add/after_gemm,PASS,-,0.01 MiB,0.01 MiB,5,4,0.007784 ms,104.703618 mW,815012.960000 pJ
add/basic,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP add/basic,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
add/broadcast_row,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP add/broadcast_row,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
add/channel_broadcast_1024,PASS,0.061 s,0.02 MiB,0.01 MiB,1,0,SKIP,SKIP,SKIP add/channel_broadcast_1024,PASS,-,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
add/leading_dimension_broadcast,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP add/leading_dimension_broadcast,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
concat/channel_axis,PASS,0.069 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP concat/channel_axis,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000457 ms,78.157549 mW,35718.000000 pJ
concat/negative_axis,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP concat/negative_axis,PASS,-,0.00 MiB,0.00 MiB,1,0,0.001043 ms,78.092042 mW,81450.000000 pJ
concat/three_inputs_channel_axis,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP concat/three_inputs_channel_axis,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000644 ms,78.149068 mW,50328.000000 pJ
conv/batch_2,PASS,0.066 s,0.00 MiB,0.00 MiB,2,2,SKIP,SKIP,SKIP conv/batch_2,PASS,-,0.00 MiB,0.00 MiB,2,2,0.013694 ms,82.623885 mW,1131451.480000 pJ
conv/batch_4_pointwise,PASS,0.065 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP conv/batch_4_pointwise,PASS,-,0.00 MiB,0.01 MiB,5,4,0.003932 ms,116.078576 mW,456420.960000 pJ
conv/depthwise_1024_channels,PASS,0.083 s,0.19 MiB,0.38 MiB,129,128,SKIP,SKIP,SKIP conv/conv_1x3x224x224_w64x3x7x7_b64,PASS,-,24.14 MiB,61.87 MiB,168,169,38.414551 ms,185.256473 mW,7116544212.120002 pJ
conv/depthwise_grouped,PASS,0.071 s,0.01 MiB,0.00 MiB,5,4,SKIP,SKIP,SKIP conv/depthwise_1024_channels,PASS,-,0.19 MiB,0.38 MiB,129,128,0.220751 ms,178.454307 mW,39393966.720000 pJ
conv/dilated_3x3,PASS,0.068 s,0.01 MiB,0.01 MiB,10,9,SKIP,SKIP,SKIP conv/depthwise_grouped,PASS,-,0.01 MiB,0.00 MiB,5,4,0.006234 ms,107.776541 mW,671878.960000 pJ
conv/dynamic,PASS,0.065 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP conv/dilated_3x3,PASS,-,0.01 MiB,0.01 MiB,10,9,0.008713 ms,118.767263 mW,1034819.160000 pJ
conv/explicit_padding,PASS,0.062 s,0.01 MiB,0.02 MiB,17,16,SKIP,SKIP,SKIP conv/dynamic,PASS,-,0.00 MiB,0.00 MiB,5,0,0.001835 ms,92.281199 mW,169336.000000 pJ
conv/grouped_many_groups,PASS,0.442 s,0.05 MiB,0.09 MiB,65,64,SKIP,SKIP,SKIP conv/explicit_padding,PASS,-,0.01 MiB,0.02 MiB,17,16,0.010007 ms,145.338047 mW,1454397.840000 pJ
conv/grouped_two_groups,PASS,0.060 s,0.00 MiB,0.00 MiB,3,2,SKIP,SKIP,SKIP conv/grouped_many_groups,PASS,-,0.05 MiB,0.09 MiB,65,64,0.181897 ms,142.207471 mW,25867112.360000 pJ
conv/huge_pointwise_1024,PASS,0.156 s,0.01 MiB,0.11 MiB,73,64,SKIP,SKIP,SKIP conv/grouped_two_groups,PASS,-,0.00 MiB,0.00 MiB,3,2,0.005361 ms,101.457653 mW,543914.480000 pJ
conv/huge_pointwise_1024_dynamic,PASS,0.079 s,8.04 MiB,12.61 MiB,168,0,SKIP,SKIP,SKIP conv/huge_pointwise_1024,PASS,-,0.01 MiB,0.11 MiB,73,64,0.015615 ms,249.545140 mW,3896647.360000 pJ
conv/kernel_3x3,PASS,0.062 s,0.01 MiB,0.01 MiB,10,9,SKIP,SKIP,SKIP conv/huge_pointwise_1024_dynamic,PASS,-,8.04 MiB,12.61 MiB,168,0,2.627964 ms,169.518697 mW,445489032.000000 pJ
conv/kernel_equals_input_spatial,PASS,0.064 s,0.00 MiB,0.00 MiB,2,2,SKIP,SKIP,SKIP conv/kernel_3x3,PASS,-,0.01 MiB,0.01 MiB,10,9,0.007186 ms,123.801859 mW,889640.160000 pJ
conv/large_input_channels_1x1,PASS,0.089 s,0.01 MiB,0.02 MiB,9,8,SKIP,SKIP,SKIP conv/kernel_equals_input_spatial,PASS,-,0.00 MiB,0.00 MiB,2,2,0.004639 ms,89.607562 mW,415689.480000 pJ
conv/large_output_channels_1x1,PASS,0.098 s,0.01 MiB,0.02 MiB,17,8,SKIP,SKIP,SKIP conv/large_input_channels_1x1,PASS,-,0.01 MiB,0.02 MiB,9,8,0.007648 ms,117.824519 mW,901121.920000 pJ
conv/large_spatial,PASS,0.069 s,0.01 MiB,0.04 MiB,37,36,SKIP,SKIP,SKIP conv/large_output_channels_1x1,PASS,-,0.01 MiB,0.02 MiB,17,8,0.008871 ms,128.442782 mW,1139415.920000 pJ
conv/multi_channel,PASS,0.066 s,0.00 MiB,0.00 MiB,4,3,SKIP,SKIP,SKIP conv/large_spatial,PASS,-,0.01 MiB,0.04 MiB,37,36,0.017018 ms,172.073372 mW,2928344.640000 pJ
conv/non_square_kernel_1x3,PASS,0.061 s,0.00 MiB,0.00 MiB,3,2,SKIP,SKIP,SKIP conv/multi_channel,PASS,-,0.00 MiB,0.00 MiB,4,3,0.006482 ms,105.683542 mW,685040.720000 pJ
conv/non_square_kernel_3x1,PASS,0.064 s,0.00 MiB,0.00 MiB,3,2,SKIP,SKIP,SKIP conv/non_square_kernel_1x3,PASS,-,0.00 MiB,0.00 MiB,3,2,0.006842 ms,99.349968 mW,679752.480000 pJ
conv/non_uniform_stride,PASS,0.062 s,0.00 MiB,0.00 MiB,4,3,SKIP,SKIP,SKIP conv/non_square_kernel_3x1,PASS,-,0.00 MiB,0.00 MiB,3,2,0.013484 ms,95.889683 mW,1292976.480000 pJ
conv/pointwise_1x1,PASS,0.059 s,0.00 MiB,0.00 MiB,1,1,SKIP,SKIP,SKIP conv/non_uniform_stride,PASS,-,0.00 MiB,0.00 MiB,4,3,0.007601 ms,104.048772 mW,790874.720000 pJ
conv/pointwise_tiled_chain,PASS,0.604 s,0.01 MiB,0.04 MiB,20,80,SKIP,SKIP,SKIP conv/output_channel_grouping_minimal,PASS,-,0.10 MiB,0.34 MiB,131,128,0.258453 ms,170.730913 mW,44125916.720000 pJ
conv/real_asymmetric_padding,PASS,0.060 s,0.01 MiB,0.03 MiB,29,28,SKIP,SKIP,SKIP conv/pointwise_1x1,PASS,-,0.00 MiB,0.00 MiB,1,1,0.012303 ms,80.244188 mW,987244.240000 pJ
conv/relu_conv_store,PASS,0.091 s,0.16 MiB,0.67 MiB,168,184,SKIP,SKIP,SKIP conv/pointwise_tiled_chain,PASS,-,0.01 MiB,0.04 MiB,20,80,0.041886 ms,153.880896 mW,6445455.200000 pJ
conv/same_lower_3x3,PASS,0.078 s,0.01 MiB,0.02 MiB,26,25,SKIP,SKIP,SKIP conv/real_asymmetric_padding,PASS,-,0.01 MiB,0.03 MiB,29,28,0.014457 ms,153.669968 mW,2221606.720000 pJ
conv/same_padding_3x3,PASS,0.070 s,0.01 MiB,0.02 MiB,26,25,SKIP,SKIP,SKIP conv/relu_conv_store,PASS,-,0.16 MiB,0.67 MiB,168,184,0.562898 ms,183.084489 mW,103057892.800000 pJ
conv/simple,PASS,0.064 s,0.00 MiB,0.00 MiB,1,1,SKIP,SKIP,SKIP conv/same_lower_3x3,PASS,-,0.01 MiB,0.02 MiB,26,25,0.013331 ms,166.154752 mW,2215009.000000 pJ
conv/stride_2,PASS,0.064 s,0.01 MiB,0.00 MiB,5,4,SKIP,SKIP,SKIP conv/same_padding_3x3,PASS,-,0.01 MiB,0.02 MiB,26,25,0.013331 ms,166.154752 mW,2215009.000000 pJ
conv/with_bias_3x3,PASS,0.067 s,0.00 MiB,0.01 MiB,4,3,SKIP,SKIP,SKIP conv/simple,PASS,-,0.00 MiB,0.00 MiB,1,1,0.004301 ms,83.833583 mW,360568.240000 pJ
conv/with_constant,PASS,0.070 s,0.00 MiB,0.00 MiB,1,1,SKIP,SKIP,SKIP conv/strategy_depthwise_16,PASS,-,0.06 MiB,0.35 MiB,168,168,0.335115 ms,197.936467 mW,66331479.080000 pJ
conv/without_kernel_shape_attr,PASS,0.069 s,0.01 MiB,0.01 MiB,10,9,SKIP,SKIP,SKIP conv/strategy_input_k_tiled,PASS,-,0.08 MiB,0.27 MiB,109,108,0.353736 ms,170.812713 mW,60422605.920000 pJ
conv/yolo11n_depthwise_head,PASS,1.482 s,8.66 MiB,34.24 MiB,168,255,SKIP,SKIP,SKIP conv/strategy_output_channel_tiled,PASS,-,0.03 MiB,0.16 MiB,74,72,0.091463 ms,155.743189 mW,14244739.280000 pJ
conv/yolo11n_heavy,PASS,0.431 s,4.82 MiB,19.10 MiB,161,800,SKIP,SKIP,SKIP conv/strategy_streamed_packed,PASS,-,3.34 MiB,7.89 MiB,168,168,9.353833 ms,179.858301 mW,1682364509.560000 pJ
conv/yolo11n_stem,PASS,0.783 s,12.86 MiB,37.59 MiB,168,488,SKIP,SKIP,SKIP conv/strategy_streamed_patch,PASS,-,0.34 MiB,1.32 MiB,168,168,1.904655 ms,181.910449 mW,346476645.640000 pJ
div/after_gemm,PASS,0.072 s,0.01 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP conv/strategy_tiled_2d,PASS,-,0.11 MiB,0.44 MiB,168,168,0.415594 ms,182.127047 mW,75690907.840000 pJ
div/basic,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP conv/stride_2,PASS,-,0.01 MiB,0.00 MiB,5,4,0.005237 ms,110.780019 mW,580154.960000 pJ
div/channel_broadcast_1024,PASS,0.066 s,0.02 MiB,0.01 MiB,1,0,SKIP,SKIP,SKIP conv/with_bias_3x3,PASS,-,0.00 MiB,0.01 MiB,4,3,0.007452 ms,104.162738 mW,776220.720000 pJ
div/leading_dimension_broadcast,PASS,0.059 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP conv/with_constant,PASS,-,0.00 MiB,0.00 MiB,1,1,0.006622 ms,81.738182 mW,541270.240000 pJ
div/runtime_scalar_rhs,PASS,0.056 s,0.02 MiB,0.01 MiB,1,0,SKIP,SKIP,SKIP conv/without_kernel_shape_attr,PASS,-,0.01 MiB,0.01 MiB,10,9,0.007186 ms,123.801859 mW,889640.160000 pJ
div/scalar_constant,PASS,0.073 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP conv/yolo11n_depthwise_head,PASS,-,8.66 MiB,34.24 MiB,168,255,42.701404 ms,200.519161 mW,8562449708.000010 pJ
gather/3d_input_axis1,PASS,0.060 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP conv/yolo11n_heavy,PASS,-,4.82 MiB,19.10 MiB,161,800,8.535404 ms,350.863768 mW,2994764012.000010 pJ
gather/axis0_matrix_indices,PASS,0.056 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP conv/yolo11n_stem,PASS,-,12.86 MiB,37.59 MiB,168,488,14.239985 ms,301.233376 mW,4289558753.000010 pJ
gather/axis1,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP div/after_gemm,PASS,-,0.01 MiB,0.01 MiB,5,4,0.007784 ms,104.703618 mW,815012.960000 pJ
gather/negative_axis,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP div/basic,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
gather/negative_indices,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP div/channel_broadcast_1024,PASS,-,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
gemm/alpha_beta,PASS,0.067 s,0.01 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP div/leading_dimension_broadcast,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
gemm/bias_rank2_broadcast,PASS,0.060 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP div/runtime_scalar_rhs,PASS,-,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
gemm/dynamic,PASS,0.064 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP div/scalar_constant,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
gemm/dynamic_alpha,PASS,0.062 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP gather/3d_input_axis1,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000589 ms,78.081494 mW,45990.000000 pJ
gemm/dynamic_beta,PASS,0.060 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP gather/axis0_matrix_indices,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000697 ms,78.068867 mW,54414.000000 pJ
gemm/dynamic_bias,PASS,0.058 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP gather/axis1,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000801 ms,78.059925 mW,62526.000000 pJ
gemm/dynamic_bias_alpha_beta,PASS,0.067 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP gather/negative_axis,PASS,-,0.00 MiB,0.00 MiB,1,0,0.001437 ms,78.033403 mW,112134.000000 pJ
gemm/dynamic_transB,PASS,0.062 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP gather/negative_indices,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000376 ms,78.127660 mW,29376.000000 pJ
gemm/huge_1024,PASS,0.147 s,0.01 MiB,0.10 MiB,73,64,SKIP,SKIP,SKIP gemm/alpha_beta,PASS,-,0.01 MiB,0.01 MiB,5,4,0.007456 ms,105.272125 mW,784908.960000 pJ
gemm/large,PASS,0.068 s,0.02 MiB,0.03 MiB,17,16,SKIP,SKIP,SKIP gemm/bias_rank2_broadcast,PASS,-,0.00 MiB,0.01 MiB,5,4,0.007072 ms,105.979208 mW,749484.960000 pJ
gemm/large_k_small_n,PASS,0.095 s,0.01 MiB,0.01 MiB,9,8,SKIP,SKIP,SKIP gemm/dynamic,PASS,-,0.00 MiB,0.00 MiB,5,0,0.002421 ms,91.480793 mW,221475.000000 pJ
gemm/non_square,PASS,0.063 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/dynamic_alpha,PASS,-,0.00 MiB,0.00 MiB,5,0,0.003262 ms,91.415696 mW,298198.000000 pJ
gemm/scalar_bias,PASS,0.060 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/dynamic_beta,PASS,-,0.00 MiB,0.00 MiB,5,0,0.004365 ms,91.316151 mW,398595.000000 pJ
gemm/simple,PASS,0.072 s,0.03 MiB,0.08 MiB,42,40,SKIP,SKIP,SKIP gemm/dynamic_bias,PASS,-,0.00 MiB,0.00 MiB,5,0,0.002665 ms,91.445779 mW,243703.000000 pJ
gemm/small,PASS,0.065 s,0.00 MiB,0.00 MiB,2,2,SKIP,SKIP,SKIP gemm/dynamic_bias_alpha_beta,PASS,-,0.00 MiB,0.00 MiB,5,0,0.005629 ms,91.279268 mW,513811.000000 pJ
gemm/small_k_large_n,PASS,0.097 s,0.01 MiB,0.02 MiB,17,8,SKIP,SKIP,SKIP gemm/dynamic_transB,PASS,-,0.00 MiB,0.00 MiB,5,0,0.001301 ms,91.378171 mW,118883.000000 pJ
gemm/transA,PASS,0.064 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/huge_1024,PASS,-,0.01 MiB,0.10 MiB,73,64,0.017522 ms,215.037402 mW,3767885.360000 pJ
gemm/transA_transB,PASS,0.069 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/large,PASS,-,0.02 MiB,0.03 MiB,17,16,0.011229 ms,140.152181 mW,1573768.840000 pJ
gemm/transB,PASS,0.062 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/large_k_small_n,PASS,-,0.01 MiB,0.01 MiB,9,8,0.004748 ms,133.481449 mW,633769.920000 pJ
gemm/transB_with_bias,PASS,0.055 s,0.01 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/non_square,PASS,-,0.00 MiB,0.01 MiB,5,4,0.003527 ms,118.958310 mW,419565.960000 pJ
gemm/with_bias,PASS,0.067 s,0.01 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/scalar_bias,PASS,-,0.00 MiB,0.01 MiB,5,4,0.007072 ms,105.979208 mW,749484.960000 pJ
gemv/constant,PASS,0.064 s,0.00 MiB,0.00 MiB,0,0,SKIP,SKIP,SKIP gemm/simple,PASS,-,0.03 MiB,0.08 MiB,42,40,0.021640 ms,151.774196 mW,3284393.600000 pJ
gemv/simple,PASS,0.069 s,0.00 MiB,0.01 MiB,6,4,SKIP,SKIP,SKIP gemm/small,PASS,-,0.00 MiB,0.00 MiB,2,2,0.004420 ms,90.144000 mW,398436.480000 pJ
gemv/with_heterogeneous_constant,PASS,0.066 s,0.00 MiB,0.01 MiB,6,4,SKIP,SKIP,SKIP gemm/small_k_large_n,PASS,-,0.01 MiB,0.02 MiB,17,8,0.007962 ms,131.005014 mW,1043061.920000 pJ
gemv/with_homogeneous_constant,PASS,0.070 s,0.00 MiB,0.01 MiB,6,4,SKIP,SKIP,SKIP gemm/transA,PASS,-,0.00 MiB,0.01 MiB,5,4,0.005762 ms,109.140743 mW,628868.960000 pJ
gemv/with_scalar_constant,PASS,0.070 s,0.00 MiB,0.01 MiB,6,4,SKIP,SKIP,SKIP gemm/transA_transB,PASS,-,0.00 MiB,0.01 MiB,5,4,0.005762 ms,109.140743 mW,628868.960000 pJ
matmul/basic,PASS,0.062 s,0.00 MiB,0.00 MiB,2,2,SKIP,SKIP,SKIP gemm/transB,PASS,-,0.00 MiB,0.01 MiB,5,4,0.003527 ms,118.958310 mW,419565.960000 pJ
matmul/batched_3d,PASS,0.066 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemm/transB_with_bias,PASS,-,0.01 MiB,0.01 MiB,5,4,0.005046 ms,110.546762 mW,557818.960000 pJ
matmul/batched_3d_dynamic,PASS,0.057 s,0.00 MiB,0.00 MiB,4,0,SKIP,SKIP,SKIP gemm/with_bias,PASS,-,0.01 MiB,0.01 MiB,5,4,0.005562 ms,108.767882 mW,604966.960000 pJ
matmul/batched_left_constant,PASS,0.070 s,0.00 MiB,0.02 MiB,9,8,SKIP,SKIP,SKIP gemv/constant,PASS,-,0.00 MiB,0.00 MiB,0,0,0.000000 ms,2.000000 mW,0.000000 pJ
matmul/batched_lhs_broadcast,PASS,0.063 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemv/simple,PASS,-,0.00 MiB,0.01 MiB,6,4,0.005160 ms,111.150380 mW,573535.960000 pJ
matmul/batched_rhs_broadcast,PASS,0.062 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP gemv/with_heterogeneous_constant,PASS,-,0.00 MiB,0.01 MiB,6,4,0.005549 ms,109.816536 mW,609371.960000 pJ
matmul/dynamic,PASS,0.060 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP gemv/with_homogeneous_constant,PASS,-,0.00 MiB,0.01 MiB,6,4,0.005549 ms,109.816536 mW,609371.960000 pJ
matmul/huge_1024,PASS,0.145 s,0.01 MiB,0.10 MiB,73,64,SKIP,SKIP,SKIP gemv/with_scalar_constant,PASS,-,0.00 MiB,0.01 MiB,6,4,0.005549 ms,109.816536 mW,609371.960000 pJ
matmul/left_constant,PASS,0.051 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP matmul/basic,PASS,-,0.00 MiB,0.00 MiB,2,2,0.004420 ms,90.144000 mW,398436.480000 pJ
matmul/matrix_vector,PASS,0.095 s,0.52 MiB,0.78 MiB,168,173,SKIP,SKIP,SKIP matmul/batched_3d,PASS,-,0.00 MiB,0.01 MiB,5,4,0.005958 ms,108.588949 mW,646972.960000 pJ
matmul/vector_matrix,PASS,0.087 s,0.01 MiB,0.01 MiB,9,8,SKIP,SKIP,SKIP matmul/batched_3d_dynamic,PASS,-,0.00 MiB,0.00 MiB,4,0,0.001822 ms,92.192645 mW,167975.000000 pJ
matmul/yolo_attention,PASS,0.385 s,1.02 MiB,43.44 MiB,168,0,SKIP,SKIP,SKIP matmul/batched_left_constant,PASS,-,0.00 MiB,0.02 MiB,9,8,0.008822 ms,114.385164 mW,1009105.920000 pJ
mul/after_conv,PASS,0.055 s,0.00 MiB,0.00 MiB,4,3,SKIP,SKIP,SKIP matmul/batched_lhs_broadcast,PASS,-,0.00 MiB,0.01 MiB,5,4,0.005681 ms,109.389361 mW,621440.960000 pJ
mul/basic,PASS,0.055 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP matmul/batched_rhs_broadcast,PASS,-,0.00 MiB,0.01 MiB,5,4,0.005958 ms,108.588949 mW,646972.960000 pJ
mul/channel_broadcast_1024,PASS,0.058 s,0.02 MiB,0.01 MiB,1,0,SKIP,SKIP,SKIP matmul/dynamic,PASS,-,0.00 MiB,0.00 MiB,5,0,0.001621 ms,91.421962 mW,148195.000000 pJ
mul/leading_dimension_broadcast,PASS,0.059 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP matmul/huge_1024,PASS,-,0.01 MiB,0.10 MiB,73,64,0.017522 ms,215.037402 mW,3767885.360000 pJ
mul/scalar_constant,PASS,0.056 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP matmul/left_constant,PASS,-,0.00 MiB,0.01 MiB,5,4,0.005853 ms,108.861944 mW,637168.960000 pJ
pool/avg_basic,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP matmul/matrix_vector,PASS,-,0.52 MiB,0.78 MiB,168,173,0.384660 ms,202.131271 mW,77751814.880000 pJ
pool/avg_ceil_mode,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP matmul/vector_matrix,PASS,-,0.01 MiB,0.01 MiB,9,8,0.007409 ms,118.680243 mW,879301.920000 pJ
pool/avg_explicit_padding,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP matmul/yolo_attention,PASS,-,1.02 MiB,43.44 MiB,168,0,8.151445 ms,170.003707 mW,1385775865.000000 pJ
pool/avg_include_pad,PASS,0.049 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP mul/after_conv,PASS,-,0.00 MiB,0.00 MiB,4,3,0.005453 ms,107.639046 mW,586955.720000 pJ
pool/avg_large_channels,PASS,0.059 s,0.04 MiB,0.02 MiB,1,0,SKIP,SKIP,SKIP mul/after_conv_scalar_constant,PASS,-,0.00 MiB,0.00 MiB,4,3,0.005453 ms,107.639046 mW,586955.720000 pJ
pool/avg_non_uniform_stride,PASS,0.066 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP mul/basic,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
pool/avg_real_asymmetric_padding,PASS,0.055 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP mul/channel_broadcast_1024,PASS,-,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
pool/max_after_conv,PASS,0.069 s,0.00 MiB,0.00 MiB,5,4,SKIP,SKIP,SKIP mul/leading_dimension_broadcast,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
pool/max_basic,PASS,0.064 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP mul/scalar_constant,PASS,-,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
pool/max_ceil_mode,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP pool/avg_basic,PASS,-,0.00 MiB,0.00 MiB,1,0,0.011939 ms,78.022112 mW,931506.000000 pJ
pool/max_global_style_kernel_equals_input,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP pool/avg_ceil_mode,PASS,-,0.00 MiB,0.00 MiB,1,0,0.004359 ms,78.033035 mW,340146.000000 pJ
pool/max_non_square_kernel,PASS,0.067 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP pool/avg_explicit_padding,PASS,-,0.00 MiB,0.00 MiB,1,0,0.008822 ms,78.027205 mW,688356.000000 pJ
pool/max_real_asymmetric_padding,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP pool/avg_include_pad,PASS,-,0.00 MiB,0.00 MiB,1,0,0.008506 ms,78.016929 mW,663612.000000 pJ
pool/max_same_upper,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP pool/avg_large_channels,PASS,-,0.04 MiB,0.02 MiB,1,0,0.235874 ms,78.004172 mW,18399156.000000 pJ
pool/max_stride2_multichannel,PASS,0.076 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP pool/avg_non_uniform_stride,PASS,-,0.00 MiB,0.00 MiB,1,0,0.014513 ms,78.016537 mW,1132254.000000 pJ
reduce_mean/4d_spatial,PASS,0.058 s,0.00 MiB,0.00 MiB,3,0,SKIP,SKIP,SKIP pool/avg_real_asymmetric_padding,PASS,-,0.00 MiB,0.00 MiB,1,0,0.025206 ms,78.024756 mW,1966692.000000 pJ
reduce_mean/4d_spatial_keepdims_0,PASS,0.068 s,0.00 MiB,0.00 MiB,4,0,SKIP,SKIP,SKIP pool/max_after_conv,PASS,-,0.00 MiB,0.00 MiB,5,4,0.012215 ms,99.115019 mW,1210689.960000 pJ
reduce_mean/after_conv,PASS,0.067 s,0.00 MiB,0.00 MiB,5,3,SKIP,SKIP,SKIP pool/max_basic,PASS,-,0.00 MiB,0.00 MiB,1,0,0.004160 ms,78.063462 mW,324744.000000 pJ
