second temp commit: i will soft-reset and recommit after next changes
Validate Operations / validate-operations (push) Has been cancelled

This commit is contained in:
NiccoloN
2026-08-03 11:07:28 +02:00
parent 893e90feac
commit 942a9faa4f
62 changed files with 3657 additions and 1891 deletions
+168 -168
View File
@@ -1,169 +1,169 @@
Operation,Result,Compile,Host mem,Cores mem,Cores,Xbars,Latency,Power,Energy
add/after_gemm,PASS,0.072 s,0.01 MiB,0.01 MiB,5,4,0.007784 ms,104.703618 mW,815012.960000 pJ
add/basic,PASS,0.049 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
add/broadcast_row,PASS,0.048 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
add/channel_broadcast_1024,PASS,0.051 s,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
add/leading_dimension_broadcast,PASS,0.051 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
concat/channel_axis,PASS,0.051 s,0.00 MiB,0.00 MiB,1,0,0.000457 ms,78.157549 mW,35718.000000 pJ
concat/negative_axis,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,0.001043 ms,78.092042 mW,81450.000000 pJ
concat/three_inputs_channel_axis,PASS,0.054 s,0.00 MiB,0.00 MiB,1,0,0.000644 ms,78.149068 mW,50328.000000 pJ
conv/batch_2,PASS,0.059 s,0.00 MiB,0.00 MiB,2,2,0.013694 ms,82.623885 mW,1131451.480000 pJ
conv/batch_4_pointwise,PASS,0.056 s,0.00 MiB,0.01 MiB,5,4,0.003932 ms,116.078576 mW,456420.960000 pJ
conv/depthwise_1024_channels,PASS,0.081 s,0.19 MiB,0.38 MiB,129,128,0.220751 ms,178.454307 mW,39393966.720000 pJ
conv/depthwise_grouped,PASS,0.059 s,0.01 MiB,0.00 MiB,5,4,0.006024 ms,108.326521 mW,652558.960000 pJ
conv/dilated_3x3,PASS,0.059 s,0.00 MiB,0.00 MiB,3,3,0.004045 ms,110.234541 mW,445898.720000 pJ
conv/dynamic,PASS,0.059 s,0.00 MiB,0.00 MiB,5,0,0.001835 ms,92.281199 mW,169336.000000 pJ
conv/explicit_padding,PASS,0.058 s,0.00 MiB,0.00 MiB,4,4,0.004327 ms,115.794768 mW,501043.960000 pJ
conv/grouped_many_groups,PASS,0.505 s,0.05 MiB,0.09 MiB,65,64,0.181845 ms,142.210104 mW,25860196.360000 pJ
conv/grouped_two_groups,PASS,0.061 s,0.00 MiB,0.00 MiB,3,2,0.005360 ms,101.459418 mW,543822.480000 pJ
conv/huge_pointwise_1024,PASS,0.643 s,0.01 MiB,0.01 MiB,1,64,0.028261 ms,133.488743 mW,3772525.360000 pJ
conv/huge_pointwise_1024_dynamic,PASS,0.081 s,8.04 MiB,12.61 MiB,168,0,2.627964 ms,169.518697 mW,445489032.000000 pJ
conv/kernel_3x3,PASS,0.056 s,0.00 MiB,0.00 MiB,3,3,0.003091 ms,115.862414 mW,358130.720000 pJ
conv/kernel_equals_input_spatial,PASS,0.060 s,0.00 MiB,0.00 MiB,1,2,0.008443 ms,83.863849 mW,708062.480000 pJ
conv/large_input_channels_1x1,PASS,0.088 s,0.01 MiB,0.01 MiB,1,8,0.017167 ms,89.416900 mW,1535019.920000 pJ
conv/large_output_channels_1x1,PASS,0.087 s,0.00 MiB,0.01 MiB,1,8,0.004964 ms,117.628106 mW,583905.920000 pJ
conv/large_spatial,PASS,0.055 s,0.00 MiB,0.01 MiB,6,6,0.004096 ms,129.015000 mW,528445.440000 pJ
conv/multi_channel,PASS,0.056 s,0.00 MiB,0.00 MiB,3,3,0.005148 ms,106.453520 mW,548022.720000 pJ
conv/non_square_kernel_1x3,PASS,0.056 s,0.00 MiB,0.00 MiB,5,5,0.004029 ms,123.600943 mW,497988.200000 pJ
conv/non_square_kernel_3x1,PASS,0.058 s,0.00 MiB,0.00 MiB,3,3,0.005526 ms,105.464843 mW,582798.720000 pJ
conv/non_uniform_stride,PASS,0.062 s,0.00 MiB,0.00 MiB,4,4,0.005808 ms,110.081433 mW,639352.960000 pJ
conv/pointwise_1x1,PASS,0.057 s,0.00 MiB,0.00 MiB,4,4,0.004539 ms,114.835858 mW,521239.960000 pJ
conv/pointwise_tiled_chain,PASS,0.771 s,0.01 MiB,0.02 MiB,2,80,0.084437 ms,102.289307 mW,8637002.200000 pJ
conv/real_asymmetric_padding,PASS,0.055 s,0.00 MiB,0.00 MiB,4,4,0.005232 ms,111.870214 mW,585304.960000 pJ
conv/relu_conv_store,PASS,0.076 s,0.02 MiB,0.10 MiB,32,32,0.064390 ms,243.916397 mW,15705776.800000 pJ
conv/same_lower_3x3,PASS,0.057 s,0.00 MiB,0.00 MiB,5,5,0.004700 ms,119.232170 mW,560391.200000 pJ
conv/same_padding_3x3,PASS,0.060 s,0.00 MiB,0.00 MiB,5,5,0.004700 ms,119.232170 mW,560391.200000 pJ
conv/simple,PASS,0.055 s,0.00 MiB,0.00 MiB,2,2,0.003148 ms,94.665972 mW,298008.480000 pJ
conv/stride_2,PASS,0.053 s,0.00 MiB,0.00 MiB,2,2,0.002827 ms,96.393873 mW,272505.480000 pJ
conv/with_bias_3x3,PASS,0.055 s,0.00 MiB,0.00 MiB,3,3,0.004898 ms,107.176546 mW,524950.720000 pJ
conv/with_constant,PASS,0.073 s,0.00 MiB,0.00 MiB,3,3,0.004273 ms,109.362677 mW,467306.720000 pJ
conv/without_kernel_shape_attr,PASS,0.057 s,0.00 MiB,0.00 MiB,3,3,0.003091 ms,115.862414 mW,358130.720000 pJ
conv/yolo11n_depthwise_head,PASS,0.509 s,4.82 MiB,15.92 MiB,160,720,4.105780 ms,492.826315 mW,2023436428.000010 pJ
conv/yolo11n_heavy,PASS,0.488 s,4.82 MiB,20.66 MiB,160,800,6.275385 ms,418.028199 mW,2623287892.000010 pJ
conv/yolo11n_stem,PASS,1.730 s,12.86 MiB,31.38 MiB,168,488,9.799204 ms,361.075380 mW,3538251304.000010 pJ
div/after_gemm,PASS,0.059 s,0.01 MiB,0.01 MiB,5,4,0.007784 ms,104.703618 mW,815012.960000 pJ
div/basic,PASS,0.048 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
div/channel_broadcast_1024,PASS,0.051 s,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
div/leading_dimension_broadcast,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
div/runtime_scalar_rhs,PASS,0.057 s,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
div/scalar_constant,PASS,0.049 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
gather/3d_input_axis1,PASS,0.050 s,0.00 MiB,0.00 MiB,1,0,0.000589 ms,78.081494 mW,45990.000000 pJ
gather/axis0_matrix_indices,PASS,0.050 s,0.00 MiB,0.00 MiB,1,0,0.000697 ms,78.068867 mW,54414.000000 pJ
gather/axis1,PASS,0.053 s,0.00 MiB,0.00 MiB,1,0,0.000801 ms,78.059925 mW,62526.000000 pJ
gather/negative_axis,PASS,0.053 s,0.00 MiB,0.00 MiB,1,0,0.001437 ms,78.033403 mW,112134.000000 pJ
gather/negative_indices,PASS,0.052 s,0.00 MiB,0.00 MiB,1,0,0.000376 ms,78.127660 mW,29376.000000 pJ
gemm/alpha_beta,PASS,0.056 s,0.01 MiB,0.01 MiB,5,4,0.007456 ms,105.272125 mW,784908.960000 pJ
gemm/bias_rank2_broadcast,PASS,0.056 s,0.00 MiB,0.01 MiB,5,4,0.007072 ms,105.979208 mW,749484.960000 pJ
gemm/dynamic,PASS,0.054 s,0.00 MiB,0.00 MiB,5,0,0.002421 ms,91.480793 mW,221475.000000 pJ
gemm/dynamic_alpha,PASS,0.056 s,0.00 MiB,0.00 MiB,5,0,0.003262 ms,91.415696 mW,298198.000000 pJ
gemm/dynamic_beta,PASS,0.059 s,0.00 MiB,0.00 MiB,5,0,0.004365 ms,91.316151 mW,398595.000000 pJ
gemm/dynamic_bias,PASS,0.056 s,0.00 MiB,0.00 MiB,5,0,0.002665 ms,91.445779 mW,243703.000000 pJ
gemm/dynamic_bias_alpha_beta,PASS,0.053 s,0.00 MiB,0.00 MiB,5,0,0.005629 ms,91.279268 mW,513811.000000 pJ
gemm/dynamic_transB,PASS,0.054 s,0.00 MiB,0.00 MiB,5,0,0.001301 ms,91.378171 mW,118883.000000 pJ
gemm/huge_1024,PASS,0.157 s,0.01 MiB,0.10 MiB,73,64,0.017522 ms,215.037402 mW,3767885.360000 pJ
gemm/large,PASS,0.067 s,0.02 MiB,0.03 MiB,17,16,0.011229 ms,140.152181 mW,1573768.840000 pJ
gemm/large_k_small_n,PASS,0.097 s,0.01 MiB,0.01 MiB,9,8,0.004748 ms,133.481449 mW,633769.920000 pJ
gemm/non_square,PASS,0.060 s,0.00 MiB,0.01 MiB,5,4,0.003527 ms,118.958310 mW,419565.960000 pJ
gemm/scalar_bias,PASS,0.054 s,0.00 MiB,0.01 MiB,5,4,0.007072 ms,105.979208 mW,749484.960000 pJ
gemm/simple,PASS,0.071 s,0.03 MiB,0.08 MiB,42,40,0.021640 ms,151.774196 mW,3284393.600000 pJ
gemm/small,PASS,0.052 s,0.00 MiB,0.00 MiB,2,2,0.004420 ms,90.144000 mW,398436.480000 pJ
gemm/small_k_large_n,PASS,0.089 s,0.01 MiB,0.02 MiB,17,8,0.007962 ms,131.005014 mW,1043061.920000 pJ
gemm/transA,PASS,0.057 s,0.00 MiB,0.01 MiB,5,4,0.005762 ms,109.140743 mW,628868.960000 pJ
gemm/transA_transB,PASS,0.053 s,0.00 MiB,0.01 MiB,5,4,0.005762 ms,109.140743 mW,628868.960000 pJ
gemm/transB,PASS,0.062 s,0.00 MiB,0.01 MiB,5,4,0.003527 ms,118.958310 mW,419565.960000 pJ
gemm/transB_with_bias,PASS,0.057 s,0.01 MiB,0.01 MiB,5,4,0.005046 ms,110.546762 mW,557818.960000 pJ
gemm/with_bias,PASS,0.056 s,0.01 MiB,0.01 MiB,5,4,0.005562 ms,108.767882 mW,604966.960000 pJ
gemv/constant,PASS,0.051 s,0.00 MiB,0.00 MiB,0,0,0.000000 ms,2.000000 mW,0.000000 pJ
gemv/simple,PASS,0.066 s,0.00 MiB,0.01 MiB,6,4,0.005160 ms,111.150380 mW,573535.960000 pJ
gemv/with_heterogeneous_constant,PASS,0.066 s,0.00 MiB,0.01 MiB,6,4,0.005549 ms,109.816536 mW,609371.960000 pJ
gemv/with_homogeneous_constant,PASS,0.063 s,0.00 MiB,0.01 MiB,6,4,0.005549 ms,109.816536 mW,609371.960000 pJ
gemv/with_scalar_constant,PASS,0.064 s,0.00 MiB,0.01 MiB,6,4,0.005549 ms,109.816536 mW,609371.960000 pJ
matmul/basic,PASS,0.064 s,0.00 MiB,0.00 MiB,2,2,0.004420 ms,90.144000 mW,398436.480000 pJ
matmul/batched_3d,PASS,0.058 s,0.00 MiB,0.01 MiB,5,4,0.005958 ms,108.588949 mW,646972.960000 pJ
matmul/batched_3d_dynamic,PASS,0.053 s,0.00 MiB,0.00 MiB,4,0,0.001822 ms,92.192645 mW,167975.000000 pJ
matmul/batched_left_constant,PASS,0.058 s,0.00 MiB,0.02 MiB,9,8,0.008822 ms,114.385164 mW,1009105.920000 pJ
matmul/batched_lhs_broadcast,PASS,0.056 s,0.00 MiB,0.01 MiB,5,4,0.005681 ms,109.389361 mW,621440.960000 pJ
matmul/batched_rhs_broadcast,PASS,0.059 s,0.00 MiB,0.01 MiB,5,4,0.005958 ms,108.588949 mW,646972.960000 pJ
matmul/dynamic,PASS,0.054 s,0.00 MiB,0.00 MiB,5,0,0.001621 ms,91.421962 mW,148195.000000 pJ
matmul/huge_1024,PASS,0.142 s,0.01 MiB,0.10 MiB,73,64,0.017522 ms,215.037402 mW,3767885.360000 pJ
matmul/left_constant,PASS,0.064 s,0.00 MiB,0.01 MiB,5,4,0.005853 ms,108.861944 mW,637168.960000 pJ
matmul/matrix_vector,PASS,0.097 s,0.52 MiB,0.78 MiB,168,173,0.384660 ms,202.131271 mW,77751814.880000 pJ
matmul/vector_matrix,PASS,0.086 s,0.01 MiB,0.01 MiB,9,8,0.007409 ms,118.680243 mW,879301.920000 pJ
matmul/yolo_attention,PASS,0.417 s,1.02 MiB,43.44 MiB,168,0,8.151445 ms,170.003707 mW,1385775865.000000 pJ
mul/after_conv,PASS,0.060 s,0.00 MiB,0.00 MiB,4,3,0.005453 ms,107.639046 mW,586955.720000 pJ
mul/basic,PASS,0.051 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
mul/channel_broadcast_1024,PASS,0.060 s,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
mul/leading_dimension_broadcast,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
mul/scalar_constant,PASS,0.053 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
pool/avg_basic,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,0.011939 ms,78.022112 mW,931506.000000 pJ
pool/avg_ceil_mode,PASS,0.054 s,0.00 MiB,0.00 MiB,1,0,0.004359 ms,78.033035 mW,340146.000000 pJ
pool/avg_explicit_padding,PASS,0.062 s,0.00 MiB,0.00 MiB,1,0,0.008822 ms,78.027205 mW,688356.000000 pJ
pool/avg_include_pad,PASS,0.055 s,0.00 MiB,0.00 MiB,1,0,0.008506 ms,78.016929 mW,663612.000000 pJ
pool/avg_large_channels,PASS,0.067 s,0.04 MiB,0.02 MiB,1,0,0.178249 ms,78.280327 mW,13953390.000000 pJ
pool/avg_non_uniform_stride,PASS,0.060 s,0.00 MiB,0.00 MiB,1,0,0.014513 ms,78.016537 mW,1132254.000000 pJ
pool/avg_real_asymmetric_padding,PASS,0.071 s,0.00 MiB,0.00 MiB,1,0,0.025206 ms,78.024756 mW,1966692.000000 pJ
pool/max_after_conv,PASS,0.066 s,0.00 MiB,0.00 MiB,6,4,0.006452 ms,96.374606 mW,621808.960000 pJ
pool/max_basic,PASS,0.063 s,0.00 MiB,0.00 MiB,3,0,0.001634 ms,92.132191 mW,150544.000000 pJ
pool/max_ceil_mode,PASS,0.078 s,0.00 MiB,0.00 MiB,2,0,0.001297 ms,79.111025 mW,102607.000000 pJ
pool/max_global_style_kernel_equals_input,PASS,0.067 s,0.00 MiB,0.00 MiB,1,0,0.004366 ms,78.010994 mW,340596.000000 pJ
pool/max_non_square_kernel,PASS,0.073 s,0.00 MiB,0.00 MiB,4,0,0.003409 ms,93.253447 mW,317901.000000 pJ
pool/max_real_asymmetric_padding,PASS,0.064 s,0.00 MiB,0.00 MiB,4,0,0.003078 ms,93.124756 mW,286638.000000 pJ
pool/max_same_upper,PASS,0.063 s,0.00 MiB,0.00 MiB,3,0,0.003024 ms,92.095238 mW,278496.000000 pJ
pool/max_stride2_multichannel,PASS,0.066 s,0.00 MiB,0.00 MiB,3,0,0.004012 ms,92.269192 mW,370184.000000 pJ
reduce_mean/4d_spatial,PASS,0.078 s,0.00 MiB,0.00 MiB,3,0,0.000321 ms,92.448598 mW,29676.000000 pJ
reduce_mean/4d_spatial_keepdims_0,PASS,0.066 s,0.00 MiB,0.00 MiB,4,0,0.000655 ms,94.352672 mW,61801.000000 pJ
reduce_mean/after_conv,PASS,0.068 s,0.00 MiB,0.00 MiB,5,3,0.005342 ms,106.951089 mW,571332.720000 pJ
reduce_mean/all_axes_keepdims_0,PASS,0.067 s,0.00 MiB,0.00 MiB,2,0,0.000391 ms,79.237852 mW,30982.000000 pJ
reduce_mean/all_axes_keepdims_1,PASS,0.056 s,0.00 MiB,0.00 MiB,1,0,0.000221 ms,78.217195 mW,17286.000000 pJ
reduce_mean/basic,PASS,0.052 s,0.00 MiB,0.00 MiB,4,0,0.000373 ms,93.514745 mW,34881.000000 pJ
reduce_mean/channel_axis_nchw,PASS,0.054 s,0.03 MiB,0.02 MiB,4,0,0.164926 ms,93.596631 mW,15436518.000000 pJ
reduce_mean/keepdims_0,PASS,0.054 s,0.00 MiB,0.00 MiB,5,0,0.000748 ms,91.401070 mW,68368.000000 pJ
reduce_mean/large_dimension_1024,PASS,0.056 s,0.01 MiB,0.00 MiB,1,0,0.002785 ms,78.017235 mW,217278.000000 pJ
reduce_mean/legacy_axes_1_2_keepdims_1,PASS,0.064 s,0.00 MiB,0.00 MiB,2,0,0.000271 ms,79.354244 mW,21505.000000 pJ
reduce_mean/legacy_axis1_keepdims_0,PASS,0.071 s,0.00 MiB,0.00 MiB,9,0,0.001986 ms,92.501511 mW,183708.000000 pJ
reduce_mean/legacy_axis1_keepdims_1,PASS,0.065 s,0.00 MiB,0.00 MiB,8,0,0.001373 ms,94.559359 mW,129830.000000 pJ
reduce_mean/legacy_empty_axes_noop,PASS,0.053 s,0.00 MiB,0.00 MiB,1,0,0.000221 ms,78.217195 mW,17286.000000 pJ
reduce_mean/legacy_nchw_spatial,PASS,0.050 s,0.00 MiB,0.00 MiB,3,0,0.000321 ms,92.448598 mW,29676.000000 pJ
reduce_mean/legacy_negative_axis,PASS,0.064 s,0.00 MiB,0.00 MiB,6,0,0.000553 ms,93.520796 mW,51717.000000 pJ
reduce_mean/legacy_reduce_all_keepdims_1,PASS,0.054 s,0.00 MiB,0.00 MiB,1,0,0.000221 ms,78.217195 mW,17286.000000 pJ
reduce_mean/negative_axis,PASS,0.059 s,0.00 MiB,0.00 MiB,6,0,0.000553 ms,93.520796 mW,51717.000000 pJ
relu/4d,PASS,0.068 s,0.00 MiB,0.00 MiB,1,0,0.000521 ms,78.184261 mW,40734.000000 pJ
relu/after_conv,PASS,0.057 s,0.00 MiB,0.00 MiB,3,3,0.004956 ms,106.998935 mW,530286.720000 pJ
relu/after_gemm,PASS,0.064 s,0.01 MiB,0.01 MiB,5,4,0.007513 ms,105.158653 mW,790056.960000 pJ
relu/basic,PASS,0.056 s,0.00 MiB,0.00 MiB,1,0,0.000221 ms,78.217195 mW,17286.000000 pJ
reshape/4d_to_2d_flatten,PASS,0.068 s,0.00 MiB,0.00 MiB,1,0,0.000258 ms,78.279070 mW,20196.000000 pJ
reshape/infer_dim_minus_one,PASS,0.059 s,0.00 MiB,0.00 MiB,1,0,0.000162 ms,78.296296 mW,12684.000000 pJ
reshape/same_rank,PASS,0.065 s,0.00 MiB,0.00 MiB,1,0,0.000162 ms,78.296296 mW,12684.000000 pJ
reshape/zero_copies_input_dim,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,0.000162 ms,78.296296 mW,12684.000000 pJ
resize/height_only,PASS,0.063 s,0.00 MiB,0.00 MiB,4,0,0.000693 ms,93.554113 mW,64833.000000 pJ
resize/nearest_2x,PASS,0.064 s,0.00 MiB,0.00 MiB,4,0,0.001173 ms,93.572890 mW,109761.000000 pJ
resize/nearest_downsample,PASS,0.062 s,0.00 MiB,0.00 MiB,2,0,0.000427 ms,79.449649 mW,33925.000000 pJ
resize/non_uniform,PASS,0.068 s,0.00 MiB,0.00 MiB,6,0,0.001753 ms,93.575014 mW,164037.000000 pJ
resize/width_only,PASS,0.070 s,0.00 MiB,0.00 MiB,2,0,0.000667 ms,79.503748 mW,53029.000000 pJ
resize/with_sizes,PASS,0.052 s,0.00 MiB,0.00 MiB,3,0,0.000797 ms,92.542033 mW,73756.000000 pJ
sigmoid/4d,PASS,0.067 s,0.00 MiB,0.00 MiB,1,0,0.000521 ms,78.184261 mW,40734.000000 pJ
sigmoid/after_gemm,PASS,0.070 s,0.01 MiB,0.01 MiB,5,4,0.007513 ms,105.158653 mW,790056.960000 pJ
sigmoid/basic,PASS,0.062 s,0.00 MiB,0.00 MiB,1,0,0.000221 ms,78.217195 mW,17286.000000 pJ
slice/2d_basic,PASS,0.049 s,0.00 MiB,0.00 MiB,1,0,0.000242 ms,78.297521 mW,18948.000000 pJ
slice/after_conv,PASS,0.062 s,0.00 MiB,0.01 MiB,7,6,0.011296 ms,118.190765 mW,1335082.880000 pJ
slice/default_axes,PASS,0.056 s,0.00 MiB,0.00 MiB,1,0,0.000242 ms,78.297521 mW,18948.000000 pJ
slice/large_channel_1024,PASS,0.049 s,0.01 MiB,0.00 MiB,1,0,0.002832 ms,78.144068 mW,221304.000000 pJ
slice/nchw_spatial_crop,PASS,0.063 s,0.00 MiB,0.00 MiB,1,0,0.001302 ms,78.239631 mW,101868.000000 pJ
slice/negative_axis,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,0.000562 ms,78.298932 mW,44004.000000 pJ
slice/negative_indices,PASS,0.059 s,0.00 MiB,0.00 MiB,1,0,0.000322 ms,78.298137 mW,25212.000000 pJ
slice/step2,PASS,0.054 s,0.00 MiB,0.00 MiB,1,0,0.002042 ms,78.293830 mW,159876.000000 pJ
softmax/3d_last_axis,PASS,0.059 s,0.00 MiB,0.00 MiB,1,0,UNSUPPORTED,UNSUPPORTED,UNSUPPORTED
softmax/basic,PASS,0.069 s,0.00 MiB,0.00 MiB,1,0,UNSUPPORTED,UNSUPPORTED,UNSUPPORTED
softmax/channel_axis,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,UNSUPPORTED,UNSUPPORTED,UNSUPPORTED
softmax/large_dimension_1024,PASS,0.045 s,0.01 MiB,0.01 MiB,1,0,UNSUPPORTED,UNSUPPORTED,UNSUPPORTED
softmax/negative_axis,PASS,0.064 s,0.00 MiB,0.00 MiB,1,0,UNSUPPORTED,UNSUPPORTED,UNSUPPORTED
split/basic,PASS,0.066 s,0.00 MiB,0.00 MiB,1,0,0.000403 ms,78.297767 mW,31554.000000 pJ
split/equal_three_way,PASS,0.065 s,0.00 MiB,0.00 MiB,1,0,0.000564 ms,78.297872 mW,44160.000000 pJ
split/negative_axis,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,0.001083 ms,78.288089 mW,84786.000000 pJ
split/uneven_channel_axis_4d,PASS,0.062 s,0.00 MiB,0.00 MiB,1,0,0.000242 ms,78.297521 mW,18948.000000 pJ
sub/after_gemm,PASS,0.068 s,0.01 MiB,0.01 MiB,5,4,0.007784 ms,104.703618 mW,815012.960000 pJ
sub/basic,PASS,0.060 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
sub/broadcast_row,PASS,0.062 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
sub/channel_broadcast_1024,PASS,0.057 s,0.02 MiB,0.01 MiB,1,0,0.006913 ms,78.118038 mW,540030.000000 pJ
sub/constant_lhs_broadcast,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,0.000322 ms,78.223602 mW,25188.000000 pJ
sub/leading_dimension_broadcast,PASS,0.058 s,0.00 MiB,0.00 MiB,1,0,0.000323 ms,78.222910 mW,25266.000000 pJ
add/after_gemm,PASS,0.062 s,0.01 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP
add/basic,PASS,0.053 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP
add/broadcast_row,PASS,0.052 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP
add/channel_broadcast_1024,PASS,0.061 s,0.02 MiB,0.01 MiB,1,0,SKIP,SKIP,SKIP
add/leading_dimension_broadcast,PASS,0.057 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP
concat/channel_axis,PASS,0.052 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP
concat/negative_axis,PASS,0.061 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP
concat/three_inputs_channel_axis,PASS,0.053 s,0.00 MiB,0.00 MiB,1,0,SKIP,SKIP,SKIP
conv/batch_2,PASS,0.056 s,0.00 MiB,0.00 MiB,2,2,SKIP,SKIP,SKIP
conv/batch_4_pointwise,PASS,0.058 s,0.00 MiB,0.01 MiB,5,4,SKIP,SKIP,SKIP
conv/depthwise_1024_channels,PASS,0.085 s,0.19 MiB,0.38 MiB,129,128,SKIP,SKIP,SKIP
conv/depthwise_grouped,PASS,0.074 s,0.01 MiB,0.00 MiB,5,4,SKIP,SKIP,SKIP
conv/dilated_3x3,PASS,0.067 s,0.00 MiB,0.00 MiB,3,3,SKIP,SKIP,SKIP
conv/dynamic,PASS,0.059 s,0.00 MiB,0.00 MiB,5,0,SKIP,SKIP,SKIP
conv/explicit_padding,PASS,0.065 s,0.00 MiB,0.00 MiB,4,4,SKIP,SKIP,SKIP
conv/grouped_many_groups,PASS,0.500 s,0.05 MiB,0.09 MiB,65,64,SKIP,SKIP,SKIP
conv/grouped_two_groups,PASS,0.070 s,0.00 MiB,0.00 MiB,3,2,SKIP,SKIP,SKIP
conv/huge_pointwise_1024,PASS,0.652 s,0.01 MiB,0.01 MiB,1,64,SKIP,SKIP,SKIP
conv/huge_pointwise_1024_dynamic,PASS,0.083 s,8.04 MiB,12.61 MiB,168,0,SKIP,SKIP,SKIP
conv/kernel_3x3,PASS,0.067 s,0.00 MiB,0.00 MiB,3,3,SKIP,SKIP,SKIP
conv/kernel_equals_input_spatial,PASS,0.072 s,0.00 MiB,0.00 MiB,1,2,SKIP,SKIP,SKIP
conv/large_input_channels_1x1,PASS,0.098 s,0.01 MiB,0.01 MiB,1,8,SKIP,SKIP,SKIP
conv/large_output_channels_1x1,PASS,0.089 s,0.00 MiB,0.01 MiB,1,8,SKIP,SKIP,SKIP
conv/large_spatial,PASS,0.063 s,0.00 MiB,0.01 MiB,6,6,SKIP,SKIP,SKIP
conv/multi_channel,PASS,0.068 s,0.00 MiB,0.00 MiB,3,3,SKIP,SKIP,SKIP
conv/non_square_kernel_1x3,PASS,0.080 s,0.00 MiB,0.00 MiB,5,5,SKIP,SKIP,SKIP
conv/non_square_kernel_3x1,PASS,0.068 s,0.00 MiB,0.00 MiB,3,3,SKIP,SKIP,SKIP
conv/non_uniform_stride,PASS,0.068 s,0.00 MiB,0.00 MiB,4,4,SKIP,SKIP,SKIP
conv/pointwise_1x1,PASS,0.071 s,0.00 MiB,0.00 MiB,4,4,SKIP,SKIP,SKIP
conv/pointwise_tiled_chain,PASS,0.911 s,0.01 MiB,0.02 MiB,2,80,SKIP,SKIP,SKIP
