Files
Raptor/validation/operations/validation_results.csv
T
2026-08-06 14:33:42 +02:00

17 KiB

1OperationResultCompileHost memCores memCoresXbarsLatencyPowerEnergy
2add/after_gemmPASS-0.01 MiB0.01 MiB540.007784 ms104.703618 mW815012.960000 pJ
3add/basicPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
4add/broadcast_rowPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
5add/channel_broadcast_1024PASS-0.02 MiB0.01 MiB100.006913 ms78.118038 mW540030.000000 pJ
6add/leading_dimension_broadcastPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
7concat/channel_axisPASS-0.00 MiB0.00 MiB100.000457 ms78.157549 mW35718.000000 pJ
8concat/negative_axisPASS-0.00 MiB0.00 MiB100.001043 ms78.092042 mW81450.000000 pJ
9concat/three_inputs_channel_axisPASS-0.00 MiB0.00 MiB100.000644 ms78.149068 mW50328.000000 pJ
10conv/batch_2PASS-0.00 MiB0.00 MiB220.013694 ms82.623885 mW1131451.480000 pJ
11conv/batch_4_pointwisePASS-0.00 MiB0.01 MiB540.003932 ms116.078576 mW456420.960000 pJ
12conv/conv_1x3x224x224_w64x3x7x7_b64PASS-24.14 MiB61.87 MiB16816938.414551 ms185.256473 mW7116544212.120002 pJ
13conv/depthwise_1024_channelsPASS-0.19 MiB0.38 MiB1291280.220751 ms178.454307 mW39393966.720000 pJ
14conv/depthwise_groupedPASS-0.01 MiB0.00 MiB540.006234 ms107.776541 mW671878.960000 pJ
15conv/dilated_3x3PASS-0.01 MiB0.01 MiB1090.008713 ms118.767263 mW1034819.160000 pJ
16conv/dynamicPASS-0.00 MiB0.00 MiB500.001835 ms92.281199 mW169336.000000 pJ
17conv/explicit_paddingPASS-0.01 MiB0.02 MiB17160.010007 ms145.338047 mW1454397.840000 pJ
18conv/grouped_many_groupsPASS-0.05 MiB0.09 MiB65640.181897 ms142.207471 mW25867112.360000 pJ
19conv/grouped_two_groupsPASS-0.00 MiB0.00 MiB320.005361 ms101.457653 mW543914.480000 pJ
20conv/huge_pointwise_1024PASS-0.01 MiB0.11 MiB73640.015615 ms249.545140 mW3896647.360000 pJ
21conv/huge_pointwise_1024_dynamicPASS-8.04 MiB12.61 MiB16802.627964 ms169.518697 mW445489032.000000 pJ
22conv/kernel_3x3PASS-0.01 MiB0.01 MiB1090.007186 ms123.801859 mW889640.160000 pJ
23conv/kernel_equals_input_spatialPASS-0.00 MiB0.00 MiB220.004639 ms89.607562 mW415689.480000 pJ
24conv/large_input_channels_1x1PASS-0.01 MiB0.02 MiB980.007648 ms117.824519 mW901121.920000 pJ
25conv/large_output_channels_1x1PASS-0.01 MiB0.02 MiB1780.008871 ms128.442782 mW1139415.920000 pJ
26conv/large_spatialPASS-0.01 MiB0.04 MiB37360.017018 ms172.073372 mW2928344.640000 pJ
27conv/multi_channelPASS-0.00 MiB0.00 MiB430.006482 ms105.683542 mW685040.720000 pJ
28conv/non_square_kernel_1x3PASS-0.00 MiB0.00 MiB320.006842 ms99.349968 mW679752.480000 pJ
29conv/non_square_kernel_3x1PASS-0.00 MiB0.00 MiB320.013484 ms95.889683 mW1292976.480000 pJ
30conv/non_uniform_stridePASS-0.00 MiB0.00 MiB430.007601 ms104.048772 mW790874.720000 pJ
31conv/output_channel_grouping_minimalPASS-0.10 MiB0.34 MiB1311280.258453 ms170.730913 mW44125916.720000 pJ
32conv/pointwise_1x1PASS-0.00 MiB0.00 MiB110.012303 ms80.244188 mW987244.240000 pJ
33conv/pointwise_tiled_chainPASS-0.01 MiB0.04 MiB20800.041886 ms153.880896 mW6445455.200000 pJ
34conv/real_asymmetric_paddingPASS-0.01 MiB0.03 MiB29280.014457 ms153.669968 mW2221606.720000 pJ
35conv/relu_conv_storePASS-0.16 MiB0.67 MiB1681840.562898 ms183.084489 mW103057892.800000 pJ
36conv/same_lower_3x3PASS-0.01 MiB0.02 MiB26250.013331 ms166.154752 mW2215009.000000 pJ
37conv/same_padding_3x3PASS-0.01 MiB0.02 MiB26250.013331 ms166.154752 mW2215009.000000 pJ
38conv/simplePASS-0.00 MiB0.00 MiB110.004301 ms83.833583 mW360568.240000 pJ
39conv/strategy_depthwise_16PASS-0.06 MiB0.35 MiB1681680.335115 ms197.936467 mW66331479.080000 pJ
40conv/strategy_input_k_tiledPASS-0.08 MiB0.27 MiB1091080.353736 ms170.812713 mW60422605.920000 pJ
41conv/strategy_output_channel_tiledPASS-0.03 MiB0.16 MiB74720.091463 ms155.743189 mW14244739.280000 pJ
42conv/strategy_streamed_packedPASS-3.34 MiB7.89 MiB1681689.353833 ms179.858301 mW1682364509.560000 pJ
43conv/strategy_streamed_patchPASS-0.34 MiB1.32 MiB1681681.904655 ms181.910449 mW346476645.640000 pJ
44conv/strategy_tiled_2dPASS-0.11 MiB0.44 MiB1681680.415594 ms182.127047 mW75690907.840000 pJ
45conv/stride_2PASS-0.01 MiB0.00 MiB540.005237 ms110.780019 mW580154.960000 pJ
46conv/with_bias_3x3PASS-0.00 MiB0.01 MiB430.007452 ms104.162738 mW776220.720000 pJ
47conv/with_constantPASS-0.00 MiB0.00 MiB110.006622 ms81.738182 mW541270.240000 pJ
48conv/without_kernel_shape_attrPASS-0.01 MiB0.01 MiB1090.007186 ms123.801859 mW889640.160000 pJ
49conv/yolo11n_depthwise_headPASS-8.66 MiB34.24 MiB16825542.701404 ms200.519161 mW8562449708.000010 pJ
50conv/yolo11n_heavyPASS-4.82 MiB19.10 MiB1618008.535404 ms350.863768 mW2994764012.000010 pJ
51conv/yolo11n_stemPASS-12.86 MiB37.59 MiB16848814.239985 ms301.233376 mW4289558753.000010 pJ
52div/after_gemmPASS-0.01 MiB0.01 MiB540.007784 ms104.703618 mW815012.960000 pJ
53div/basicPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
54div/channel_broadcast_1024PASS-0.02 MiB0.01 MiB100.006913 ms78.118038 mW540030.000000 pJ
55div/leading_dimension_broadcastPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
56div/runtime_scalar_rhsPASS-0.02 MiB0.01 MiB100.006913 ms78.118038 mW540030.000000 pJ
57div/scalar_constantPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
58gather/3d_input_axis1PASS-0.00 MiB0.00 MiB100.000589 ms78.081494 mW45990.000000 pJ
59gather/axis0_matrix_indicesPASS-0.00 MiB0.00 MiB100.000697 ms78.068867 mW54414.000000 pJ
60gather/axis1PASS-0.00 MiB0.00 MiB100.000801 ms78.059925 mW62526.000000 pJ
61gather/negative_axisPASS-0.00 MiB0.00 MiB100.001437 ms78.033403 mW112134.000000 pJ
62gather/negative_indicesPASS-0.00 MiB0.00 MiB100.000376 ms78.127660 mW29376.000000 pJ
63gemm/alpha_betaPASS-0.01 MiB0.01 MiB540.007456 ms105.272125 mW784908.960000 pJ
64gemm/bias_rank2_broadcastPASS-0.00 MiB0.01 MiB540.007072 ms105.979208 mW749484.960000 pJ
65gemm/dynamicPASS-0.00 MiB0.00 MiB500.002421 ms91.480793 mW221475.000000 pJ
66gemm/dynamic_alphaPASS-0.00 MiB0.00 MiB500.003262 ms91.415696 mW298198.000000 pJ
67gemm/dynamic_betaPASS-0.00 MiB0.00 MiB500.004365 ms91.316151 mW398595.000000 pJ
68gemm/dynamic_biasPASS-0.00 MiB0.00 MiB500.002665 ms91.445779 mW243703.000000 pJ
69gemm/dynamic_bias_alpha_betaPASS-0.00 MiB0.00 MiB500.005629 ms91.279268 mW513811.000000 pJ
70gemm/dynamic_transBPASS-0.00 MiB0.00 MiB500.001301 ms91.378171 mW118883.000000 pJ
71gemm/huge_1024PASS-0.01 MiB0.10 MiB73640.017522 ms215.037402 mW3767885.360000 pJ
72gemm/largePASS-0.02 MiB0.03 MiB17160.011229 ms140.152181 mW1573768.840000 pJ
73gemm/large_k_small_nPASS-0.01 MiB0.01 MiB980.004748 ms133.481449 mW633769.920000 pJ
74gemm/non_squarePASS-0.00 MiB0.01 MiB540.003527 ms118.958310 mW419565.960000 pJ
75gemm/scalar_biasPASS-0.00 MiB0.01 MiB540.007072 ms105.979208 mW749484.960000 pJ
76gemm/simplePASS-0.03 MiB0.08 MiB42400.021640 ms151.774196 mW3284393.600000 pJ
77gemm/smallPASS-0.00 MiB0.00 MiB220.004420 ms90.144000 mW398436.480000 pJ
78gemm/small_k_large_nPASS-0.01 MiB0.02 MiB1780.007962 ms131.005014 mW1043061.920000 pJ
79gemm/transAPASS-0.00 MiB0.01 MiB540.005762 ms109.140743 mW628868.960000 pJ
80gemm/transA_transBPASS-0.00 MiB0.01 MiB540.005762 ms109.140743 mW628868.960000 pJ
81gemm/transBPASS-0.00 MiB0.01 MiB540.003527 ms118.958310 mW419565.960000 pJ
82gemm/transB_with_biasPASS-0.01 MiB0.01 MiB540.005046 ms110.546762 mW557818.960000 pJ
83gemm/with_biasPASS-0.01 MiB0.01 MiB540.005562 ms108.767882 mW604966.960000 pJ
84gemv/constantPASS-0.00 MiB0.00 MiB000.000000 ms2.000000 mW0.000000 pJ
85gemv/simplePASS-0.00 MiB0.01 MiB640.005160 ms111.150380 mW573535.960000 pJ
86gemv/with_heterogeneous_constantPASS-0.00 MiB0.01 MiB640.005549 ms109.816536 mW609371.960000 pJ
87gemv/with_homogeneous_constantPASS-0.00 MiB0.01 MiB640.005549 ms109.816536 mW609371.960000 pJ
88gemv/with_scalar_constantPASS-0.00 MiB0.01 MiB640.005549 ms109.816536 mW609371.960000 pJ
89matmul/basicPASS-0.00 MiB0.00 MiB220.004420 ms90.144000 mW398436.480000 pJ
90matmul/batched_3dPASS-0.00 MiB0.01 MiB540.005958 ms108.588949 mW646972.960000 pJ
91matmul/batched_3d_dynamicPASS-0.00 MiB0.00 MiB400.001822 ms92.192645 mW167975.000000 pJ
92matmul/batched_left_constantPASS-0.00 MiB0.02 MiB980.008822 ms114.385164 mW1009105.920000 pJ
93matmul/batched_lhs_broadcastPASS-0.00 MiB0.01 MiB540.005681 ms109.389361 mW621440.960000 pJ
94matmul/batched_rhs_broadcastPASS-0.00 MiB0.01 MiB540.005958 ms108.588949 mW646972.960000 pJ
95matmul/dynamicPASS-0.00 MiB0.00 MiB500.001621 ms91.421962 mW148195.000000 pJ
96matmul/huge_1024PASS-0.01 MiB0.10 MiB73640.017522 ms215.037402 mW3767885.360000 pJ
97matmul/left_constantPASS-0.00 MiB0.01 MiB540.005853 ms108.861944 mW637168.960000 pJ
98matmul/matrix_vectorPASS-0.52 MiB0.78 MiB1681730.384660 ms202.131271 mW77751814.880000 pJ
99matmul/vector_matrixPASS-0.01 MiB0.01 MiB980.007409 ms118.680243 mW879301.920000 pJ
100matmul/yolo_attentionPASS-1.02 MiB43.44 MiB16808.151445 ms170.003707 mW1385775865.000000 pJ
101mul/after_convPASS-0.00 MiB0.00 MiB430.005453 ms107.639046 mW586955.720000 pJ
102mul/after_conv_scalar_constantPASS-0.00 MiB0.00 MiB430.005453 ms107.639046 mW586955.720000 pJ
103mul/basicPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
104mul/channel_broadcast_1024PASS-0.02 MiB0.01 MiB100.006913 ms78.118038 mW540030.000000 pJ
105mul/leading_dimension_broadcastPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
106mul/scalar_constantPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
107pool/avg_basicPASS-0.00 MiB0.00 MiB100.011939 ms78.022112 mW931506.000000 pJ
108pool/avg_ceil_modePASS-0.00 MiB0.00 MiB100.004359 ms78.033035 mW340146.000000 pJ
109pool/avg_explicit_paddingPASS-0.00 MiB0.00 MiB100.008822 ms78.027205 mW688356.000000 pJ
110pool/avg_include_padPASS-0.00 MiB0.00 MiB100.008506 ms78.016929 mW663612.000000 pJ
111pool/avg_large_channelsPASS-0.04 MiB0.02 MiB100.235874 ms78.004172 mW18399156.000000 pJ
112pool/avg_non_uniform_stridePASS-0.00 MiB0.00 MiB100.014513 ms78.016537 mW1132254.000000 pJ
113pool/avg_real_asymmetric_paddingPASS-0.00 MiB0.00 MiB100.025206 ms78.024756 mW1966692.000000 pJ
114pool/max_after_convPASS-0.00 MiB0.00 MiB540.012215 ms99.115019 mW1210689.960000 pJ
115pool/max_basicPASS-0.00 MiB0.00 MiB100.004160 ms78.063462 mW324744.000000 pJ
116pool/max_ceil_modePASS-0.00 MiB0.00 MiB100.001940 ms78.074227 mW151464.000000 pJ
117pool/max_global_style_kernel_equals_inputPASS-0.00 MiB0.00 MiB100.008443 ms78.008528 mW658626.000000 pJ
118pool/max_non_square_kernelPASS-0.00 MiB0.00 MiB100.013626 ms78.017613 mW1063068.000000 pJ
119pool/max_real_asymmetric_paddingPASS-0.00 MiB0.00 MiB100.010444 ms78.034470 mW814992.000000 pJ
120pool/max_same_upperPASS-0.00 MiB0.00 MiB100.008010 ms78.035955 mW625068.000000 pJ
121pool/max_stride2_multichannelPASS-0.00 MiB0.00 MiB100.015987 ms78.018015 mW1247274.000000 pJ
122reduce_mean/4d_spatialPASS-0.00 MiB0.00 MiB300.000321 ms92.448598 mW29676.000000 pJ
123reduce_mean/4d_spatial_keepdims_0PASS-0.00 MiB0.00 MiB400.000655 ms94.352672 mW61801.000000 pJ
124reduce_mean/after_convPASS-0.00 MiB0.00 MiB530.005342 ms106.951089 mW571332.720000 pJ
125reduce_mean/all_axes_keepdims_0PASS-0.00 MiB0.00 MiB200.000391 ms79.237852 mW30982.000000 pJ
126reduce_mean/all_axes_keepdims_1PASS-0.00 MiB0.00 MiB100.000221 ms78.217195 mW17286.000000 pJ
127reduce_mean/basicPASS-0.00 MiB0.00 MiB400.000373 ms93.514745 mW34881.000000 pJ
128reduce_mean/channel_axis_nchwPASS-0.03 MiB0.02 MiB400.164926 ms93.596631 mW15436518.000000 pJ
129reduce_mean/keepdims_0PASS-0.00 MiB0.00 MiB500.000748 ms91.401070 mW68368.000000 pJ
130reduce_mean/large_dimension_1024PASS-0.01 MiB0.00 MiB100.002785 ms78.017235 mW217278.000000 pJ
131reduce_mean/legacy_axes_1_2_keepdims_1PASS-0.00 MiB0.00 MiB200.000271 ms79.354244 mW21505.000000 pJ
132reduce_mean/legacy_axis1_keepdims_0PASS-0.00 MiB0.00 MiB900.001986 ms92.501511 mW183708.000000 pJ
133reduce_mean/legacy_axis1_keepdims_1PASS-0.00 MiB0.00 MiB800.001373 ms94.559359 mW129830.000000 pJ
134reduce_mean/legacy_empty_axes_noopPASS-0.00 MiB0.00 MiB100.000221 ms78.217195 mW17286.000000 pJ
135reduce_mean/legacy_nchw_spatialPASS-0.00 MiB0.00 MiB300.000321 ms92.448598 mW29676.000000 pJ
136reduce_mean/legacy_negative_axisPASS-0.00 MiB0.00 MiB600.000553 ms93.520796 mW51717.000000 pJ
137reduce_mean/legacy_reduce_all_keepdims_1PASS-0.00 MiB0.00 MiB100.000221 ms78.217195 mW17286.000000 pJ
138reduce_mean/negative_axisPASS-0.00 MiB0.00 MiB600.000553 ms93.520796 mW51717.000000 pJ
139relu/4dPASS-0.00 MiB0.00 MiB100.000521 ms78.184261 mW40734.000000 pJ
140relu/after_convPASS-0.00 MiB0.00 MiB430.005352 ms107.891951 mW577437.720000 pJ
141relu/after_gemmPASS-0.01 MiB0.01 MiB540.007513 ms105.158653 mW790056.960000 pJ
142relu/basicPASS-0.00 MiB0.00 MiB100.000221 ms78.217195 mW17286.000000 pJ
143reshape/4d_to_2d_flattenPASS-0.00 MiB0.00 MiB100.000258 ms78.279070 mW20196.000000 pJ
144reshape/infer_dim_minus_onePASS-0.00 MiB0.00 MiB100.000162 ms78.296296 mW12684.000000 pJ
145reshape/same_rankPASS-0.00 MiB0.00 MiB100.000162 ms78.296296 mW12684.000000 pJ
146reshape/zero_copies_input_dimPASS-0.00 MiB0.00 MiB100.000162 ms78.296296 mW12684.000000 pJ
147resize/height_onlyPASS-0.00 MiB0.00 MiB400.000693 ms93.554113 mW64833.000000 pJ
148resize/nearest_2xPASS-0.00 MiB0.00 MiB400.001173 ms93.572890 mW109761.000000 pJ
149resize/nearest_downsamplePASS-0.00 MiB0.00 MiB200.000427 ms79.449649 mW33925.000000 pJ
150resize/non_uniformPASS-0.00 MiB0.00 MiB600.001753 ms93.575014 mW164037.000000 pJ
151resize/width_onlyPASS-0.00 MiB0.00 MiB200.000667 ms79.503748 mW53029.000000 pJ
152resize/with_sizesPASS-0.00 MiB0.00 MiB300.000797 ms92.542033 mW73756.000000 pJ
153sigmoid/4dPASS-0.00 MiB0.00 MiB100.000521 ms78.184261 mW40734.000000 pJ
154sigmoid/after_gemmPASS-0.01 MiB0.01 MiB540.007513 ms105.158653 mW790056.960000 pJ
155sigmoid/basicPASS-0.00 MiB0.00 MiB100.000221 ms78.217195 mW17286.000000 pJ
156slice/2d_basicPASS-0.00 MiB0.00 MiB100.000242 ms78.297521 mW18948.000000 pJ
157slice/after_convPASS-0.00 MiB0.01 MiB760.011296 ms118.190765 mW1335082.880000 pJ
158slice/default_axesPASS-0.00 MiB0.00 MiB100.000242 ms78.297521 mW18948.000000 pJ
159slice/large_channel_1024PASS-0.01 MiB0.00 MiB100.002832 ms78.144068 mW221304.000000 pJ
160slice/nchw_spatial_cropPASS-0.00 MiB0.00 MiB100.001302 ms78.239631 mW101868.000000 pJ
161slice/negative_axisPASS-0.00 MiB0.00 MiB100.000562 ms78.298932 mW44004.000000 pJ
162slice/negative_indicesPASS-0.00 MiB0.00 MiB100.000322 ms78.298137 mW25212.000000 pJ
163slice/step2PASS-0.00 MiB0.00 MiB100.002042 ms78.293830 mW159876.000000 pJ
164softmax/3d_last_axisPASS-0.00 MiB0.00 MiB10UNSUPPORTEDUNSUPPORTEDUNSUPPORTED
165softmax/basicPASS-0.00 MiB0.00 MiB10UNSUPPORTEDUNSUPPORTEDUNSUPPORTED
166softmax/channel_axisPASS-0.00 MiB0.00 MiB10UNSUPPORTEDUNSUPPORTEDUNSUPPORTED
167softmax/large_dimension_1024PASS-0.01 MiB0.01 MiB10UNSUPPORTEDUNSUPPORTEDUNSUPPORTED
168softmax/negative_axisPASS-0.00 MiB0.00 MiB10UNSUPPORTEDUNSUPPORTEDUNSUPPORTED
169split/basicPASS-0.00 MiB0.00 MiB100.000403 ms78.297767 mW31554.000000 pJ
170split/equal_three_wayPASS-0.00 MiB0.00 MiB100.000564 ms78.297872 mW44160.000000 pJ
171split/negative_axisPASS-0.00 MiB0.00 MiB100.001083 ms78.288089 mW84786.000000 pJ
172split/uneven_channel_axis_4dPASS-0.00 MiB0.00 MiB100.000242 ms78.297521 mW18948.000000 pJ
173sub/after_gemmPASS-0.01 MiB0.01 MiB540.007784 ms104.703618 mW815012.960000 pJ
174sub/basicPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
175sub/broadcast_rowPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ
176sub/channel_broadcast_1024PASS-0.02 MiB0.01 MiB100.006913 ms78.118038 mW540030.000000 pJ
177sub/constant_lhs_broadcastPASS-0.00 MiB0.00 MiB100.000322 ms78.223602 mW25188.000000 pJ
178sub/leading_dimension_broadcastPASS-0.00 MiB0.00 MiB100.000323 ms78.222910 mW25266.000000 pJ